Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, May 18 | Hamilton Southeastern | 2-17 | L | |||
Hamilton Southeastern | 2-17 | L | |||||
Baseball | Wed, May 17 | Lawrence North | 2-4 | L | |||
Lawrence North | 2-4 | L | |||||
Softball | Tue, May 16 | Lawrence North | 8-16 | L | |||
Lawrence North | 8-16 | L | |||||
Boys Golf | Tue, May 16 | Park Tudor | 159-190 | L | |||
Park Tudor | 159-190 | L | |||||
Baseball | Tue, May 16 | Lawrence North | 2-1 | W | |||
Lawrence North | 2-1 | W | |||||
Softball | Mon, May 15 | Speedway | 7-19 | L | |||
Speedway | 7-19 | L | |||||
Softball | Fri, May 12 | Plainfield | 0-12 | L | |||
Plainfield | 0-12 | L | |||||
Baseball | Fri, May 12 | Brownsburg | 0-1 | L | |||
Brownsburg | 0-1 | L | |||||
Softball | Thu, May 11 | Cathedral | 3-19 | L | |||
Cathedral | 3-19 | L | |||||
Boys Golf | Thu, May 11 | Pike | 180-211 | L | |||
Pike | 180-211 | L | |||||
Girls Tennis | Thu, May 11 | Speedway | 0-5 | L | |||
Speedway | 0-5 | L | |||||
Boys Golf | Thu, May 11 | Pike | 180-211 | L | |||
Pike | 180-211 | L | |||||
Boys Golf | Thu, May 11 | Perry Meridan | 180-179 | W | |||
Perry Meridan | 180-179 | W | |||||
Baseball | Wed, May 10 | North Central | 3-12 | L | |||
North Central | 3-12 | L | |||||
Baseball | Tue, May 09 | North Central | 0-7 | L | |||
North Central | 0-7 | L | |||||
Baseball | Tue, May 02 | Warren Central | 3-2 | W | |||
Warren Central | 3-2 | W | |||||
Softball | Tue, May 02 | 2-4 | L | ||||
2-4 | L | ||||||
Softball | Sat, Apr 29 | Harrison | 3-15 | L | |||
Harrison | 3-15 | L | |||||
Baseball | Fri, Apr 28 | Brebeuf | 4-14 | L | |||
Brebeuf | 4-14 | L | |||||
Softball | Mon, Apr 24 | Ritter | 3-19 | L | |||
Ritter | 3-19 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |