Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Thu, Sep 28 | North Central | 1-3 | L | |||
North Central | 1-3 | L | |||||
Unified Flag Football | Thu, Sep 28 | Greenwood | 50-18 | W | |||
Greenwood | 50-18 | W | |||||
Unified Flag Football | Thu, Sep 28 | Franklin Central | 18-42 | L | |||
Franklin Central | 18-42 | L | |||||
Girls Soccer | Wed, Sep 27 | Pike | 0-4 | L | |||
Pike | 0-4 | L | |||||
Girls Soccer | Mon, Sep 25 | Hamilton Heights | 2-4 | L | |||
Hamilton Heights | 2-4 | L | |||||
Volleyball | Mon, Sep 25 | Zionsville | 0-3 | L | |||
Zionsville | 0-3 | L | |||||
Girls Soccer | Thu, Sep 21 | Decatur Central | 2-2 | T | |||
Decatur Central | 2-2 | T | |||||
Volleyball | Thu, Sep 21 | Warren Central | 3-2 | W | |||
Warren Central | 3-2 | W | |||||
Volleyball | Tue, Sep 19 | Avon | 0-3 | L | |||
Avon | 0-3 | L | |||||
Boys Soccer | Thu, Sep 14 | Brownsburg | 0-4 | L | |||
Brownsburg | 0-4 | L | |||||
Boys Soccer | Thu, Sep 14 | Brownsburg | 0-4 | L | |||
Brownsburg | 0-4 | L | |||||
Girls Soccer | Wed, Sep 13 | North Central | 0-9 | L | |||
North Central | 0-9 | L | |||||
Volleyball | Thu, Aug 31 | Brebeuf | 0-3 | L | |||
Brebeuf | 0-3 | L | |||||
Girls Soccer | Thu, Aug 31 | Lawrence North | 0-9 | L | |||
Lawrence North | 0-9 | L | |||||
Volleyball | Mon, Aug 28 | Speedway | 0-3 | L | |||
Speedway | 0-3 | L | |||||
Boys Soccer | Mon, Aug 28 | Lawrence Central | 1-1 | T | |||
Lawrence Central | 1-1 | T | |||||
Football | Fri, Aug 25 | Avon | 42-14 | W | |||
Avon | 42-14 | W | |||||
Girls Golf | Tue, Aug 22 | North Central | 216-214 | W | |||
North Central | 216-214 | W | |||||
Girls Soccer | Mon, Aug 21 | Avon | 0-8 | L | |||
Avon | 0-8 | L | |||||
Boys Soccer | Sat, Aug 19 | Avon | 3-2 | W | |||
Avon | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |