Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Dec 19 | Zionsville | 50-41 | W | |||
Zionsville | 50-41 | W | |||||
Wrestling | Wed, Dec 18 | Pike | 35-45 | L | |||
Pike | 35-45 | L | |||||
Boys Swimming | Mon, Dec 16 | Perry Meridian | 97-86 | W | |||
Perry Meridian | 97-86 | W | |||||
Girls Swimming | Mon, Dec 16 | Perry Meridian | 90-95 | L | |||
Perry Meridian | 90-95 | L | |||||
Girls Basketball | Sat, Dec 14 | Franklin Central | 39-61 | L | |||
Franklin Central | 39-61 | L | |||||
Boys Basketball | Fri, Dec 13 | Franklin Central | 53-38 | W | |||
Franklin Central | 53-38 | W | |||||
Girls Basketball | Thu, Dec 12 | Roncalli | 40-38 | W | |||
Roncalli | 40-38 | W | |||||
Girls Basketball | Tue, Dec 10 | Southport | 70-43 | W | |||
Southport | 70-43 | W | |||||
Girls Wrestling | Tue, Dec 10 | Speedway | 24-30 | L | |||
Speedway | 24-30 | L | |||||
Wrestling | Tue, Dec 10 | Speedway | 43-25 | W | |||
Speedway | 43-25 | W | |||||
Boys Basketball | Sat, Dec 07 | Greenfield-Central | 52-57 | L | |||
Greenfield-Central | 52-57 | L | |||||
Wrestling | Sat, Dec 07 | Westfield | 14-53 | L | |||
Westfield | 14-53 | L | |||||
Wrestling | Sat, Dec 07 | FW Homestead | 16-57 | L | |||
FW Homestead | 16-57 | L | |||||
Wrestling | Sat, Dec 07 | Greencastle | 46-25 | W | |||
Greencastle | 46-25 | W | |||||
Wrestling | Sat, Dec 07 | FW Carroll | 15-56 | L | |||
FW Carroll | 15-56 | L | |||||
Wrestling | Sat, Dec 07 | Mt. Vernon | 30-38 | L | |||
Mt. Vernon | 30-38 | L | |||||
Girls Basketball | Thu, Dec 05 | Warren Central | 32-45 | L | |||
Warren Central | 32-45 | L | |||||
Wrestling | Thu, Dec 05 | Danville | 60-19 | W | |||
Danville | 60-19 | W | |||||
Girls Swimming | Wed, Dec 04 | Pike | 55-125 | L | |||
Pike | 55-125 | L | |||||
Boys Swimming | Wed, Dec 04 | Pike | 78-91 | L | |||
Pike | 78-91 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |